Review
Fibaro Home Center 3 Lite

Verschillen HC3 en HCL3:
What are the differences between the HC3 and the HC3L. Fibaro has a nice table on his website to show this.
| Home Center 3 | Home Center 3 Lite | |
| Apllication | Large house and apartments | Smaller house (up to 100 m2) and apartments | 
| Number of devices supported | Up to 250 devices | Up to 40 devices (recommended) | 
| Support NICE devices | No limit | None | 
| Communicatie protocol | Z-Wave 500 NICE 433MHz | Z-Wave 700 | 
| Prepared for: | Zigbee, BLE NICE 868MHz | None | 
| Netwerk  technology | Ethernet, Wi-Fi 2.4GHz / 5GHz | Wi-Fi 2.4GHz | 
| Processor | Quad-Core ARM Cortex A53 1,2GHz | Single-Core ARM Cortex A7 900 MHz | 
| Ram | 2 GB | 512 MB | 
| Flash geheugen | 8 GB eMMC | 4 GB eMMC | 
| Automation options | LUA, block scenes, panels, schedules | LUA, block scenes, panels, schedules | 
| Number of scenes | No limit | Up to 40 scenes | 
| IP camera's Support | No limit | 1 MJPG IP camera | 
| Pluginsen Quick APP Support | No limit | 5 plugins en 10 quick apps | 
| Data migration | Yes, from HCL, HC2 | None | 
| Gateway connection | MASTER en SLAVE mode | SLAVE mode | 
| Price | € 599,00 | € 143,00 | 
Table of content
                        
;
                    
                    
                        
;
                    
                            
                            

